Mark W. Humphries, Michael W. Hawkins, Michelle C. Dy0130809020, 9780130809025
Table of contents :
oreilly.com……Page 0
Safari | Data Warehousing Architecture and Implementation -> How Does Data Warehousing Affect My Existing Systems?……Page 104
Safari | Data Warehousing Architecture and Implementation -> Data Warehousing and Its Impact on Other Enterprise Initiatives……Page 105
Safari | Data Warehousing Architecture and Implementation -> When Is a Data Warehouse Not Appropriate?……Page 107
Safari | Data Warehousing Architecture and Implementation -> How Do I Manage or Control a Data Warehouse Initiative?……Page 111
Safari | Data Warehousing Architecture and Implementation -> In Summary……Page 113
Safari | Data Warehousing Architecture and Implementation -> 5. The Project Manager……Page 114
Safari | Data Warehousing Architecture and Implementation -> How Do I Roll Out a Data Warehouse Initiative?……Page 115
Safari | Data Warehousing Architecture and Implementation -> How Important Is the Hardware Platform?……Page 119
Safari | Data Warehousing Architecture and Implementation -> What Technologies Are Involved?……Page 121
Safari | Data Warehousing Architecture and Implementation -> Do I Still Use Relational Databases for Data Warehousing?……Page 123
Safari | Data Warehousing Architecture and Implementation -> How Long Does a Data Warehousing Project Last?……Page 127
Safari | Data Warehousing Architecture and Implementation -> How Is a Data Warehouse Different from Other IT Projects?……Page 129
Safari | Data Warehousing Architecture and Implementation -> What Are the Critical Success Factors of a Data Warehousing Project?……Page 131
Safari | Data Warehousing Architecture and Implementation -> In Summary……Page 133
Safari | Data Warehousing Architecture and Implementation -> III: Process……Page 134
Safari | Data Warehousing Architecture and Implementation -> III: Process……Page 135
Safari | Data Warehousing Architecture and Implementation -> 6. Warehousing Strategy……Page 136
Safari | Data Warehousing Architecture and Implementation -> Strategy Components……Page 137
Safari | Data Warehousing Architecture and Implementation -> Determine Organizational Context……Page 138
Safari | Data Warehousing Architecture and Implementation -> Conduct Preliminary Survey of Requirements……Page 139
Safari | Data Warehousing Architecture and Implementation -> Conduct Preliminary Source System Audit……Page 141
Safari | Data Warehousing Architecture and Implementation -> Identify External Data Sources (If Applicable)……Page 142
Safari | Data Warehousing Architecture and Implementation -> Define Warehouse Roolouts (Phased Implementation)……Page 143
Safari | Data Warehousing Architecture and Implementation -> Define Preliminary Data Warehouse Architecture……Page 144
Safari | Data Warehousing Architecture and Implementation -> Evaluate Development and Production Environment and Tools……Page 146
Safari | Data Warehousing Architecture and Implementation -> In Summary……Page 147
Safari | Data Warehousing Architecture and Implementation -> 7. Warehouse Management and Support Processes……Page 148
Safari | Data Warehousing Architecture and Implementation -> Define Issue Tracking and Resolution Process……Page 149
Safari | Data Warehousing Architecture and Implementation -> Perform Capacity Planning……Page 151
Safari | Data Warehousing Architecture and Implementation -> Define Warehouse Purging Rules……Page 152
Safari | Data Warehousing Architecture and Implementation -> Define Security Measures……Page 153
Safari | Data Warehousing Architecture and Implementation -> Define Backup and Recovery Strategy……Page 154
Safari | Data Warehousing Architecture and Implementation -> Set Up Collection of Warehouse Usage Statistics……Page 156
Safari | Data Warehousing Architecture and Implementation -> In Summary……Page 157
Safari | Data Warehousing Architecture and Implementation -> 8. Data Warehouse Planning……Page 158
Safari | Data Warehousing Architecture and Implementation -> Assemble and Orient Team……Page 159
Safari | Data Warehousing Architecture and Implementation -> Conduct Decisional Requirements Analysis……Page 160
Safari | Data Warehousing Architecture and Implementation -> Conduct Decisional Source System Audit……Page 162
Safari | Data Warehousing Architecture and Implementation -> Design Logical and Physical Warehouse Schema……Page 165
Safari | Data Warehousing Architecture and Implementation -> Produce Source-to-Target Field Mapping……Page 166
Safari | Data Warehousing Architecture and Implementation -> Select Development and Production Environment and Tools……Page 169
Safari | Data Warehousing Architecture and Implementation -> Create Prototype for This Rollout……Page 170
Safari | Data Warehousing Architecture and Implementation -> Create Implementation Plan of This Rollout……Page 172
Safari | Data Warehousing Architecture and Implementation -> Warehouse Planning Tips and Caveats……Page 174
Safari | Data Warehousing Architecture and Implementation -> In Summary……Page 177
Safari | Data Warehousing Architecture and Implementation -> 9. Data Warehouse Implementation……Page 178
Safari | Data Warehousing Architecture and Implementation -> Acquire and Set Up Development Environment……Page 179
Safari | Data Warehousing Architecture and Implementation -> Obtain Copies of Operational Tables……Page 180
Safari | Data Warehousing Architecture and Implementation -> Finalize Physical Warehouse Schema Design……Page 181
Safari | Data Warehousing Architecture and Implementation -> Build or Configure Extraction and Transformation Subsystems……Page 182
Safari | Data Warehousing Architecture and Implementation -> Build or Configure Data Quality Subsystem……Page 184
Safari | Data Warehousing Architecture and Implementation -> Build Warehouse Load Subsystem……Page 188
Safari | Data Warehousing Architecture and Implementation -> Set Up Warehouse Metadata……Page 193
Safari | Data Warehousing Architecture and Implementation -> Set Up Data Access and Retrieval Tools……Page 194
Safari | Data Warehousing Architecture and Implementation -> Perform the Production Warehouse Load……Page 196
Safari | Data Warehousing Architecture and Implementation -> Conduct User Training……Page 197
Safari | Data Warehousing Architecture and Implementation -> Conduct User Testing and Acceptance……Page 199
Safari | Data Warehousing Architecture and Implementation -> In Summary……Page 200
Safari | Data Warehousing Architecture and Implementation -> IV: Technology……Page 201
Safari | Data Warehousing Architecture and Implementation -> IV: Technology……Page 202
Safari | Data Warehousing Architecture and Implementation -> 10. Hardware and Operating Systems……Page 203
Safari | Data Warehousing Architecture and Implementation -> Parallel Hardware Technology……Page 204
Safari | Data Warehousing Architecture and Implementation -> Hardware Selection Criteria……Page 205
Safari | Data Warehousing Architecture and Implementation -> In summary……Page 207
Safari | Data Warehousing Architecture and Implementation -> 11. Warehousing Software……Page 208
Safari | Data Warehousing Architecture and Implementation -> Middleware and Connectivity Tools……Page 210
Safari | Data Warehousing Architecture and Implementation -> Extraction Tools……Page 211
Safari | Data Warehousing Architecture and Implementation -> Transformation Tools……Page 213
Safari | Data Warehousing Architecture and Implementation -> Data Quality Tools……Page 215
Safari | Data Warehousing Architecture and Implementation -> Data Loaders……Page 216
Safari | Data Warehousing Architecture and Implementation -> Database Management Systems……Page 217
Safari | Data Warehousing Architecture and Implementation -> Metadata Repository……Page 219
Safari | Data Warehousing Architecture and Implementation -> Data Access and Retrieval Tools……Page 220
Safari | Data Warehousing Architecture and Implementation -> Data Modeling Tools……Page 223
Safari | Data Warehousing Architecture and Implementation -> Warehouse Management Tools……Page 224
Safari | Data Warehousing Architecture and Implementation -> Source Systems……Page 225
Safari | Data Warehousing Architecture and Implementation -> In Summary……Page 226
Safari | Data Warehousing Architecture and Implementation -> 12. Warehouse Schema Design……Page 227
Safari | Data Warehousing Architecture and Implementation -> OLTP Systems Use Normalized Data Structures……Page 228
Safari | Data Warehousing Architecture and Implementation -> Dimensional Modeling for Decisional Systems……Page 230
Safari | Data Warehousing Architecture and Implementation -> Two Types of Tables: Facts and Dimensions……Page 231
Safari | Data Warehousing Architecture and Implementation -> A Schema Is a Fact Table Plus Its Related Dimension Tables……Page 233
Safari | Data Warehousing Architecture and Implementation -> Facts Are Fully Normalized, Dimensions Are Denormalized……Page 234
Safari | Data Warehousing Architecture and Implementation -> Dimensional Hierarchies and Hierarchical Drilling……Page 235
Safari | Data Warehousing Architecture and Implementation -> The Time Dimension……Page 238
Safari | Data Warehousing Architecture and Implementation -> The Granularity of the Fact Table……Page 239
Safari | Data Warehousing Architecture and Implementation -> The Fact Table Key Concatenates Dimension Keys……Page 240
Safari | Data Warehousing Architecture and Implementation -> Aggregates or Summaries……Page 241
Safari | Data Warehousing Architecture and Implementation -> Dimensional Attributes……Page 244
Safari | Data Warehousing Architecture and Implementation -> Multiple Star Schemas……Page 245
Safari | Data Warehousing Architecture and Implementation -> Core and Custom Tables……Page 246
Safari | Data Warehousing Architecture and Implementation -> In Summary……Page 247
Safari | Data Warehousing Architecture and Implementation -> 13. Warehouse Metadata……Page 248
Safari | Data Warehousing Architecture and Implementation -> Metadata Are a Form of Abstration……Page 249
Safari | Data Warehousing Architecture and Implementation -> Why Are Metadata Important?……Page 251
Safari | Data Warehousing Architecture and Implementation -> Metadata Types……Page 253
Safari | Data Warehousing Architecture and Implementation -> Versioning……Page 256
Safari | Data Warehousing Architecture and Implementation -> Metadata as the Basis for Automating Warehousing Tasks……Page 257
Safari | Data Warehousing Architecture and Implementation -> In Summary……Page 258
Safari | Data Warehousing Architecture and Implementation -> 14. Warehousing Applications……Page 259
Safari | Data Warehousing Architecture and Implementation -> The Early Adopters……Page 260
Safari | Data Warehousing Architecture and Implementation -> Types of Warehousing Applications……Page 261
Safari | Data Warehousing Architecture and Implementation -> Financial Analysis and Management……Page 262
Safari | Data Warehousing Architecture and Implementation -> Specialized Applications of Warehousing Technology……Page 263
Safari | Data Warehousing Architecture and Implementation -> In Summary……Page 265
Safari | Data Warehousing Architecture and Implementation -> V: Where to Now?……Page 266
Safari | Data Warehousing Architecture and Implementation -> V: Where to Now?……Page 267
Safari | Data Warehousing Architecture and Implementation -> 15. Warehouse Maintenance and Evolution……Page 268
Safari | Data Warehousing Architecture and Implementation -> Regular Warehous Loads……Page 269
Safari | Data Warehousing Architecture and Implementation -> Warehouse Statistics Collection……Page 270
Safari | Data Warehousing Architecture and Implementation -> Warehouse User Profiles……Page 271
Safari | Data Warehousing Architecture and Implementation -> Security and Access Profiles……Page 272
Safari | Data Warehousing Architecture and Implementation -> Data Quality……Page 273
Safari | Data Warehousing Architecture and Implementation -> Data Growth……Page 274
Safari | Data Warehousing Architecture and Implementation -> Updates to Warehouse Subsystems……Page 275
Safari | Data Warehousing Architecture and Implementation -> Database Optimization and Tuning……Page 276
Safari | Data Warehousing Architecture and Implementation -> Data Warehouse Staffing……Page 277
Safari | Data Warehousing Architecture and Implementation -> Warehouse Staff and User Training……Page 278
Safari | Data Warehousing Architecture and Implementation -> Subsequent Warehouse Rollouts……Page 279
Safari | Data Warehousing Architecture and Implementation -> Chargeback Schemes……Page 280
Safari | Data Warehousing Architecture and Implementation -> Disaster Recovery……Page 281
Safari | Data Warehousing Architecture and Implementation -> In Summary……Page 282
Safari | Data Warehousing Architecture and Implementation -> 16. Warehousing Trends……Page 283
Safari | Data Warehousing Architecture and Implementation -> Continued Growth of the Data Warehouse Industry……Page 284
Safari | Data Warehousing Architecture and Implementation -> Increased Adoption of Warehousing Technology by More Industries……Page 285
Safari | Data Warehousing Architecture and Implementation -> Increased Maturity of Data Mining Technologies……Page 286
Safari | Data Warehousing Architecture and Implementation -> Emergence and Use of Metadata Interchange Standards……Page 287
Safari | Data Warehousing Architecture and Implementation -> Increased Availability of Web-Enabled Solutions……Page 288
Safari | Data Warehousing Architecture and Implementation -> Popularity of Windows NT for Data Mart Projects……Page 289
Safari | Data Warehousing Architecture and Implementation -> Availability of Warehousing Modules for Application Packages……Page 290
Safari | Data Warehousing Architecture and Implementation -> More Mergers and Acquisitions Among Warehouse Players……Page 291
Safari | Data Warehousing Architecture and Implementation -> In Summary……Page 292
Safari | Data Warehousing Architecture and Implementation -> VI: Appendices……Page 293
Safari | Data Warehousing Architecture and Implementation -> VI: Appendices……Page 294
Safari | Data Warehousing Architecture and Implementation -> Welcome to R/ OLAP XL!……Page 295
Safari | Data Warehousing Architecture and Implementation -> Installation……Page 298
Safari | Data Warehousing Architecture and Implementation -> Tutorial……Page 301
Safari | Data Warehousing Architecture and Implementation -> User’s Guide……Page 304
Safari | Data Warehousing Architecture and Implementation -> Working with R/ OLAP XL Columns……Page 307
Safari | Data Warehousing Architecture and Implementation -> Setting R/ OLAP XL Options……Page 316
Safari | Data Warehousing Architecture and Implementation -> The R/ OLAP XL Toolbars……Page 325
Safari | Data Warehousing Architecture and Implementation -> Macro Programming……Page 328
Safari | Data Warehousing Architecture and Implementation -> R/ OLAP XL Messages……Page 335
Safari | Data Warehousing Architecture and Implementation -> Welcome to Warehouse Designer!……Page 340
Safari | Data Warehousing Architecture and Implementation -> Basic Consepts……Page 343
Safari | Data Warehousing Architecture and Implementation -> The Warehouse Designer Toolbars……Page 344
Safari | Data Warehousing Architecture and Implementation -> Applications……Page 347
Safari | Data Warehousing Architecture and Implementation -> Dimensions……Page 348
Safari | Data Warehousing Architecture and Implementation -> Schemas……Page 351
Safari | Data Warehousing Architecture and Implementation -> Custom Dimensions……Page 353
Safari | Data Warehousing Architecture and Implementation -> Custom Schemas……Page 354
Safari | Data Warehousing Architecture and Implementation -> Aggregate Dimensions……Page 355
Safari | Data Warehousing Architecture and Implementation -> Aggregate Schemas……Page 356
Safari | Data Warehousing Architecture and Implementation -> C. Online Data Warehousing Resources……Page 357
Safari | Data Warehousing Architecture and Implementation -> C. Online Data Warehousing Resources……Page 358
Safari | Data Warehousing Architecture and Implementation -> D. Tool and Vendor Inventory……Page 359
Safari | Data Warehousing Architecture and Implementation -> D. Tool and Vendor Inventory……Page 360
Safari | Data Warehousing Architecture and Implementation -> E. Software License Agreement……Page 364
Safari | Data Warehousing Architecture and Implementation……Page 1
Safari | Data Warehousing Architecture and Implementation……Page 2
Safari | Data Warehousing Architecture and Implementation……Page 4
Safari | Data Warehousing Architecture and Implementation -> Preface……Page 9
Safari | Data Warehousing Architecture and Implementation -> I: Introduction……Page 11
Safari | Data Warehousing Architecture and Implementation -> I: Introduction……Page 12
Safari | Data Warehousing Architecture and Implementation -> 1. The Enterprise IT Architecture……Page 13
Safari | Data Warehousing Architecture and Implementation -> The Past: Evolution of Enterprise Architectures……Page 14
Safari | Data Warehousing Architecture and Implementation -> The Present: The IT Professional’s Responsibility……Page 15
Safari | Data Warehousing Architecture and Implementation -> Business Perspective……Page 18
Safari | Data Warehousing Architecture and Implementation -> Technology Perspective……Page 20
Safari | Data Warehousing Architecture and Implementation -> Architecture Migration Scenarios……Page 26
Safari | Data Warehousing Architecture and Implementation -> Migration Strategy: How Do We Move Forward?……Page 37
Safari | Data Warehousing Architecture and Implementation -> In Summary……Page 40
Safari | Data Warehousing Architecture and Implementation -> 2. Data Warehouse Concepts……Page 42
Safari | Data Warehousing Architecture and Implementation -> Gradual Changes in Computing Focus……Page 43
Safari | Data Warehousing Architecture and Implementation -> The Data Warehouse Defined……Page 46
Safari | Data Warehousing Architecture and Implementation -> The Dynamic, Ad Hoc Report……Page 48
Safari | Data Warehousing Architecture and Implementation -> The Purposes of a Data Warehouse……Page 50
Safari | Data Warehousing Architecture and Implementation -> A Word About Data Marts……Page 52
Safari | Data Warehousing Architecture and Implementation -> A Word About Operational Data Stores……Page 54
Safari | Data Warehousing Architecture and Implementation -> Data Warehouse Cost-Benefit Analysis / Return on Investment……Page 57
Safari | Data Warehousing Architecture and Implementation -> In Summary……Page 59
Safari | Data Warehousing Architecture and Implementation -> II: People……Page 60
Safari | Data Warehousing Architecture and Implementation -> II: People……Page 61
Safari | Data Warehousing Architecture and Implementation -> 3. The Project Sponsor……Page 62
Safari | Data Warehousing Architecture and Implementation -> How Will a Data Warehouse Affect our Decision-Making Processes?……Page 63
Safari | Data Warehousing Architecture and Implementation -> How Does a Data Warehouse Improve My Financial Processes? Marketing? Operations?……Page 65
Safari | Data Warehousing Architecture and Implementation -> When Is a Data Warehouse Project Justified?……Page 67
Safari | Data Warehousing Architecture and Implementation -> What Expenses Are Involved?……Page 70
Safari | Data Warehousing Architecture and Implementation -> What Are the Risks?……Page 72
Safari | Data Warehousing Architecture and Implementation -> Risk-Mitigating Approaches……Page 78
Safari | Data Warehousing Architecture and Implementation -> Is My Organization Ready for a Data Warehouse?……Page 79
Safari | Data Warehousing Architecture and Implementation -> How Do I Measure the Results?……Page 81
Safari | Data Warehousing Architecture and Implementation -> In Summary……Page 83
Safari | Data Warehousing Architecture and Implementation -> 4. The CIO……Page 84
Safari | Data Warehousing Architecture and Implementation -> How Do I Support the Data Warehouse?……Page 85
Safari | Data Warehousing Architecture and Implementation -> How Will My Data Warehouse Evolve?……Page 87
Safari | Data Warehousing Architecture and Implementation -> Who Should Be Involved in a Data Warehouse Project?……Page 89
Safari | Data Warehousing Architecture and Implementation -> What Is the Team Structure Like?……Page 93
Safari | Data Warehousing Architecture and Implementation -> What New Skills Will My People Need?……Page 94
Safari | Data Warehousing Architecture and Implementation -> How Does Data Warehousing Fit into My IT Architecture?……Page 96
Safari | Data Warehousing Architecture and Implementation -> How Many Vendors Do I Need to Talk to?……Page 98
Safari | Data Warehousing Architecture and Implementation -> What Should I Look for in a Data Warehouse Vendor?……Page 100
Reviews
There are no reviews yet.